<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Queuedepth, how and when</title>
	<atom:link href="http://www.yellow-bricks.com/2008/10/27/queuedepth-how-and-when/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yellow-bricks.com/2008/10/27/queuedepth-how-and-when/</link>
	<description>Building blocks for virtualization...</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:57:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: JasonD</title>
		<link>http://www.yellow-bricks.com/2008/10/27/queuedepth-how-and-when/comment-page-1/#comment-1514</link>
		<dc:creator>JasonD</dc:creator>
		<pubDate>Fri, 31 Oct 2008 06:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.yellow-bricks.com/?p=753#comment-1514</guid>
		<description>I assume this problem also applies to ESXi?  How would you increase the q-len on that platform?</description>
		<content:encoded><![CDATA[<p>I assume this problem also applies to ESXi?  How would you increase the q-len on that platform?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlexB</title>
		<link>http://www.yellow-bricks.com/2008/10/27/queuedepth-how-and-when/comment-page-1/#comment-1500</link>
		<dc:creator>AlexB</dc:creator>
		<pubDate>Wed, 29 Oct 2008 11:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.yellow-bricks.com/?p=753#comment-1500</guid>
		<description>Got it!

Open esxtop
Press &quot;d&quot; for Disk Statistics
Press &quot;v&quot; to display the storage system information per virtual machine
or
Press &quot;u&quot; to display the information per storage device.

Found the information on the technical note from VMware about &quot;Perfomance Analysis Methods&quot;</description>
		<content:encoded><![CDATA[<p>Got it!</p>
<p>Open esxtop<br />
Press &#8220;d&#8221; for Disk Statistics<br />
Press &#8220;v&#8221; to display the storage system information per virtual machine<br />
or<br />
Press &#8220;u&#8221; to display the information per storage device.</p>
<p>Found the information on the technical note from VMware about &#8220;Perfomance Analysis Methods&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan Epping</title>
		<link>http://www.yellow-bricks.com/2008/10/27/queuedepth-how-and-when/comment-page-1/#comment-1499</link>
		<dc:creator>Duncan Epping</dc:creator>
		<pubDate>Wed, 29 Oct 2008 10:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.yellow-bricks.com/?p=753#comment-1499</guid>
		<description>I am going to look into this, see if I can find any related problems... can&#039;t promise anything though cause I&#039;m not able to reproduce this it&#039;s hard to troubleshoot.</description>
		<content:encoded><![CDATA[<p>I am going to look into this, see if I can find any related problems&#8230; can&#8217;t promise anything though cause I&#8217;m not able to reproduce this it&#8217;s hard to troubleshoot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlexB</title>
		<link>http://www.yellow-bricks.com/2008/10/27/queuedepth-how-and-when/comment-page-1/#comment-1495</link>
		<dc:creator>AlexB</dc:creator>
		<pubDate>Wed, 29 Oct 2008 07:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.yellow-bricks.com/?p=753#comment-1495</guid>
		<description>@tgreat: Have the same Problem

@ Duncan: Did not work for the colums ACTV/QUED/%USD/LOAD ...

Any solution?</description>
		<content:encoded><![CDATA[<p>@tgreat: Have the same Problem</p>
<p>@ Duncan: Did not work for the colums ACTV/QUED/%USD/LOAD &#8230;</p>
<p>Any solution?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan Epping</title>
		<link>http://www.yellow-bricks.com/2008/10/27/queuedepth-how-and-when/comment-page-1/#comment-1482</link>
		<dc:creator>Duncan Epping</dc:creator>
		<pubDate>Tue, 28 Oct 2008 12:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.yellow-bricks.com/?p=753#comment-1482</guid>
		<description>Start with the following: S 2 (this means refresh the data every 2 seconds)</description>
		<content:encoded><![CDATA[<p>Start with the following: S 2 (this means refresh the data every 2 seconds)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tgreat</title>
		<link>http://www.yellow-bricks.com/2008/10/27/queuedepth-how-and-when/comment-page-1/#comment-1480</link>
		<dc:creator>tgreat</dc:creator>
		<pubDate>Tue, 28 Oct 2008 11:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.yellow-bricks.com/?p=753#comment-1480</guid>
		<description>Hi, what can I do if there is no data in columns ACTV/QUED/%USD/LOAD (there is a &quot;-&quot; sign there instead) ?</description>
		<content:encoded><![CDATA[<p>Hi, what can I do if there is no data in columns ACTV/QUED/%USD/LOAD (there is a &#8220;-&#8221; sign there instead) ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Ozar</title>
		<link>http://www.yellow-bricks.com/2008/10/27/queuedepth-how-and-when/comment-page-1/#comment-1477</link>
		<dc:creator>Brent Ozar</dc:creator>
		<pubDate>Mon, 27 Oct 2008 21:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.yellow-bricks.com/?p=753#comment-1477</guid>
		<description>You should also check your fiber switch metrics for errors, because you&#039;re probably causing collisions.  Cranking up the queue depth too far can mean cranking up the error numbers.</description>
		<content:encoded><![CDATA[<p>You should also check your fiber switch metrics for errors, because you&#8217;re probably causing collisions.  Cranking up the queue depth too far can mean cranking up the error numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
