<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Checking for snapshots, html email report!</title>
	<atom:link href="http://www.yellow-bricks.com/2008/02/06/checking-for-snapshots-html-email-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yellow-bricks.com/2008/02/06/checking-for-snapshots-html-email-report/</link>
	<description>Building blocks for virtualization...</description>
	<lastBuildDate>Thu, 18 Mar 2010 19:25:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: links for 2008-12-07 : JOSHMEANS.COM</title>
		<link>http://www.yellow-bricks.com/2008/02/06/checking-for-snapshots-html-email-report/comment-page-1/#comment-1910</link>
		<dc:creator>links for 2008-12-07 : JOSHMEANS.COM</dc:creator>
		<pubDate>Sun, 07 Dec 2008 12:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.yellow-bricks.com/2008/02/06/checking-for-snapshots-html-email-report/#comment-1910</guid>
		<description>[...] Checking for snapshots, html email report! » Yellow Bricks (tags: work linux vmware esx script) [...]</description>
		<content:encoded><![CDATA[<p>[...] Checking for snapshots, html email report! » Yellow Bricks (tags: work linux vmware esx script) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMFS LUNs Report &#124; Malaysia VMware Communities</title>
		<link>http://www.yellow-bricks.com/2008/02/06/checking-for-snapshots-html-email-report/comment-page-1/#comment-1886</link>
		<dc:creator>VMFS LUNs Report &#124; Malaysia VMware Communities</dc:creator>
		<pubDate>Thu, 04 Dec 2008 04:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.yellow-bricks.com/2008/02/06/checking-for-snapshots-html-email-report/#comment-1886</guid>
		<description>[...] would suggest you try snackcheck and smtp_send.pl scripts provided by [...]</description>
		<content:encoded><![CDATA[<p>[...] would suggest you try snackcheck and smtp_send.pl scripts provided by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Sobau</title>
		<link>http://www.yellow-bricks.com/2008/02/06/checking-for-snapshots-html-email-report/comment-page-1/#comment-350</link>
		<dc:creator>Patrick Sobau</dc:creator>
		<pubDate>Wed, 12 Mar 2008 08:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.yellow-bricks.com/2008/02/06/checking-for-snapshots-html-email-report/#comment-350</guid>
		<description>I had a similar problem with one of my scriptss (checks only disk space via VDF -h).
When run as a cron you have to specify the path of vdf (/usr/sbin/vdf)
Have fun</description>
		<content:encoded><![CDATA[<p>I had a similar problem with one of my scriptss (checks only disk space via VDF -h).<br />
When run as a cron you have to specify the path of vdf (/usr/sbin/vdf)<br />
Have fun</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Warren</title>
		<link>http://www.yellow-bricks.com/2008/02/06/checking-for-snapshots-html-email-report/comment-page-1/#comment-316</link>
		<dc:creator>Jim Warren</dc:creator>
		<pubDate>Mon, 03 Mar 2008 16:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.yellow-bricks.com/2008/02/06/checking-for-snapshots-html-email-report/#comment-316</guid>
		<description>Thanks for the snapcheck.sh. I am using it now in place of snaphunter as a daily cron to monitor my vRanger snaps. I note that if I run the script &#039;real-time&#039; I get the VMFS Volume usage stats however, if I run as a cron job, there isn&#039;t any data? Thoughts?</description>
		<content:encoded><![CDATA[<p>Thanks for the snapcheck.sh. I am using it now in place of snaphunter as a daily cron to monitor my vRanger snaps. I note that if I run the script &#8216;real-time&#8217; I get the VMFS Volume usage stats however, if I run as a cron job, there isn&#8217;t any data? Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan Epping</title>
		<link>http://www.yellow-bricks.com/2008/02/06/checking-for-snapshots-html-email-report/comment-page-1/#comment-277</link>
		<dc:creator>Duncan Epping</dc:creator>
		<pubDate>Fri, 22 Feb 2008 19:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.yellow-bricks.com/2008/02/06/checking-for-snapshots-html-email-report/#comment-277</guid>
		<description>just copy the Lite.pm file from the MIME package to the described folder in the blog article. You can unzip the package with winrar or something like that and you can use a tool like WINSCP for copying to ESX.</description>
		<content:encoded><![CDATA[<p>just copy the Lite.pm file from the MIME package to the described folder in the blog article. You can unzip the package with winrar or something like that and you can use a tool like WINSCP for copying to ESX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: virtuel</title>
		<link>http://www.yellow-bricks.com/2008/02/06/checking-for-snapshots-html-email-report/comment-page-1/#comment-276</link>
		<dc:creator>virtuel</dc:creator>
		<pubDate>Fri, 22 Feb 2008 18:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.yellow-bricks.com/2008/02/06/checking-for-snapshots-html-email-report/#comment-276</guid>
		<description>Thanks a lot for this post. I have been searching for something like this that could integrate directly into Virtual Center and notify groups when a scheduled snapshot is done/completed. 

I however need a lot of help with this script. I am very new to the linux world and not sure what needs to be installed where. I have downloaded the necessary files as you have mentioned but how do I install the MIME package on the esx host? Also in an environment with multiple ESX hosts would I have to then install this on all my hosts or is there a way to run this from just one central location and be notified? 

Thanks for all your help and sorry if the questions are basic</description>
		<content:encoded><![CDATA[<p>Thanks a lot for this post. I have been searching for something like this that could integrate directly into Virtual Center and notify groups when a scheduled snapshot is done/completed. </p>
<p>I however need a lot of help with this script. I am very new to the linux world and not sure what needs to be installed where. I have downloaded the necessary files as you have mentioned but how do I install the MIME package on the esx host? Also in an environment with multiple ESX hosts would I have to then install this on all my hosts or is there a way to run this from just one central location and be notified? </p>
<p>Thanks for all your help and sorry if the questions are basic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-Mail zur Überprüfung der Snapshots &#124; sun</title>
		<link>http://www.yellow-bricks.com/2008/02/06/checking-for-snapshots-html-email-report/comment-page-1/#comment-191</link>
		<dc:creator>E-Mail zur Überprüfung der Snapshots &#124; sun</dc:creator>
		<pubDate>Thu, 07 Feb 2008 18:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.yellow-bricks.com/2008/02/06/checking-for-snapshots-html-email-report/#comment-191</guid>
		<description>[...] Mehr Informationen und das gesamte Skript gibt es bei Duncan. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mehr Informationen und das gesamte Skript gibt es bei Duncan. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
